continued
                      (10 000 yuan)
Category Number of
Industial
Enterprises
(unit)
      Gross
Industrial
 Output
 Value
Industrial Output
 Value of
 Products
Sold
  Total Assets Finished Products Annual Average
 Balance of
 Working
 Capitals
Annual Average
 Balance of
 Net Value of
 Fixed Assets
 Loss
   Enterprises
   Export
    Delivery
   Value
 
 
 
 
 
 
 
by Sector
    Mining 107 12 21802148 21557534 284045 27868766 518525 8703973 13399440
        Mining and Washing of Coal 52 6 10499772 10281643 241906 17812686 364475 7104488 6431459
        Extraction of Petroleum and Natural Gas 10 1 9280089 9281121 517 8049952 81732 633240 6448274
        Mining of Ferrous Metal Ores 9 0 534336 529025 13706 632999 19089 270298 124371
        Mining of Non-ferrous Metal Ores 19 3 1307752 1291882 20463 1199702 40922 619550 322262
        Mining and Processing of Nonmetal Ores 17 2 180200 173864 7454 173428 12307 76397 73074
        Mining of Other Ores 0 0 0 0 0 0 0 0 0
    Manufacturing 864 185 67519232 66953843 5488475 56024125 2804301 24832821 18376481
        Processing of Food from Agricultural Products 67 18 1318642 1295740 32047 514879 49243 288615 161138
        Manufacture of Foods 25 4 194376 184106 77194 417351 27149 234396 97999
        Manufacture of Beverage 43 12 1328332 1566014 56174 1779635 72939 729125 380936
        Manufacture of Tobacco 11 2 1557349 1550429 4352 1716166 2702 911414 352949
        Manufacture of  Textile 39 15 934028 934690 270215 1124272 97739 514312 430941
        Manufacture of Textile Wearing Apparel, 9 4 57711 58450 34821 82029 9861 45946 14633
        Footware, and Caps
        Manufacture of Leather, Fur, 1 0 16772 17237 0 7314 2384 5937 507
        Feather & Its Products
        Processing of Timbers, Manufacture of Wood, 7 1 45136 44404 0 53979 3340 18685 29384
        Bamboo, Rattan, Palm, and Straw Products
        Manufacture of Furniture 3 1 5738 5773 2603 7270 806 3063 2566
        Manufacture of Paper and Paper Products 17 5 750998 748405 37754 545406 24001 235682 248622
        Printing, Reproduction of Recording Media 25 7 125726 125683 34 209188 10777 85290 79456
        Manufacture of Articles for Culture, 4 1 14549 13405 9632 15173 1705 8919 3901
        Education and Sport Activity
        Processing of Petroleum, Coking, 23 2 15995385 15941036 55460 6740131 386766 2515731 2688469
        Processing of Nucleus Fuel
        Manufacture of Chemical Raw Material and 99 15 6624679 6566341 550879 8144774 232041 2391667 3542815
        Chemical Products
        Manufacture of Medicines 26 7 885479 859590 135426 1147521 64199 500051 393506
        Manufacture of Chemical Fiber 3 1 246709 245466 27957 353119 6709 118883 131478
        Manufacture of Rubber 10 1 496600 489393 139074 774397 56602 393699 189505
        Manufacture of Plastic 9 4 50157 50682 10560 53535 2572 26772 21092
        Manufacture of Non-metallic Mineral Products 92 19 1613723 1603701 284459 2553954 88479 991238 921408
        Manufacture and Processing of Ferrous Metals 15 0 13633498 13486428 1442430 11480776 504663 4624629 4698076
        Manufacture & Processing of Non-ferrous Metals 12 4 2671703 2553554 174490 1427929 30924 526985 642546
        Manufacture of Metal Products 25 5 282558 274252 10383 140034 10935 86010 37786
        Manufacture of General Purpose Machinery 88 17 2001560 1935105 137479 2585877 156003 1529651 563027
        Manufacture of Special Purpose Machinery 48 10 2636527 2607034 225763 1409597 108311 754382 352490
        Manufacture of Transport Equipment 79 15 9224893 9113154 946352 9426044 519950 5230640 1819401
        Manufacture of Electrical Machinery  42 7 995822 974600 62002 1206770 126901 816773 178944
        & Equipment
        Manufacture of Communication Equipment, 25 4 3674896 3582510 747271 1942570 198324 1139747 364583
        Computer and Other Electronic Equipment
        Manufacture of Measuring Instrument and 9 1 109979 99909 5151 139718 8123 90202 23493
        Machinery for Cultural Activity & Office Work
        Manufacture of Artwork, Other Manufacture 8 3 25712 26755 8514 24718 152 14377 4833
        Recycling and Disposal of Waste 0 0 0 0 0 0 0 0 0
    Production and Supply of Electric 335 119 16997949 17127935 52875 26309160 32047 4450620 16593970
    Power and Heat Power
        Production and Supply of Electric 232 65 16465578 16448979 1722 24180626 27294 3779504 15559004
        Power and Heat Power
        Production and Supply of Gas 19 6 251272 408405 51152 774128 3789 197096 388140
        Production and Supply of Water 84 48 281099 270551 0 1354407 963 474019 646827